Athens WV Driveway Paving Cost Calculator
Driveway Paving Cost Calculator
Athens, WV – 2026 Estimates
Standard 2-car driveway is usually 400-600 sq. ft.
Estimated Range
*Prices in Athens, WV vary by slope and soil condition. This is an estimate only.
| Material Type | Cost per Sq. Ft. (Installed) | Expected Lifespan |
| Gravel | $1.50 – $3.00 | 10–20 Years |
| Asphalt | $4.50 – $8.00 | 15–20 Years |
| Concrete | $7.50 – $13.00 | 30–40 Years |
| Tar & Chip | $3.50 – $6.00 | 7–10 Years |
| Pavers | $15.00 – $30.00 | 50+ Years |
